Financial Planning
Worst-Case Funding Plan
Locked Assumptions
- Total trail time: 242 days
- Start: February 1
- Finish: End of September
- Zero days: One every 5 days (48 total)
- Hiking days: 194
- Lodging: Private rooms preferred
Cost Model
Hiking Days (194 days)
| Item | Cost/Day |
|---|---|
| Trail food + snacks | $22 |
| Small incidentals | $4 |
| Total per hiking day | $26 |
Hiking day total: $5,044
Zero Days (48 days)
| Item | Cost/Day |
|---|---|
| Private lodging | $110 |
| Town food (2-3 meals) | $55 |
| Laundry/resupply incidentals | $20 |
| Shuttles/local transport | $15 |
| Total per zero day | $200 |
Zero day total: $9,600
Total Gross Trail Cost
$14,644 (worst case, 242 days)
Offsets
| Item | Amount |
|---|---|
| Weekly allowance ($150 × 34.5 weeks) | $5,175 |
| Household expense savings | $4,658 |
| Starting food carry | $110 |
| Total offsets | $9,943 |
Net Household Impact
$4,701 total (~$590/month)
Money will not be the reason the hike becomes unsafe, rushed, or miserable.