2,000 Miler
Appalachian Trail
The Journey · 2026 NOBO
Springer to Katahdin · 2,197.9 miles · Completed September 4, 2026.
Appalachian Trail
Dragon’s Tooth · McAfee Knob · Tinker Cliffs
Springer to Katahdin · September 4, 2026
Mile 0 – 78.3 · 78.3 mi
Mile 78.3 – 239.4 · 161.1 mi
Mile 239.4 – 467.5 · 228.1 mi
Mile 467.5 – 1,023.5 · 556 mi
Mile 1,023.5 – 1,027.2 · 3.7 mi
Mile 1,027.2 – 1,068.1 · 40.9 mi
Mile 1,068.1 – 1,297.4 · 229.3 mi
Mile 1,297.4 – 1,372.2 · 74.8 mi
Mile 1,372.2 – 1,461.9 · 89.7 mi
Mile 1,461.9 – 1,513.2 · 51.3 mi
Mile 1,513.2 – 1,604.8 · 91.6 mi
Mile 1,604.8 – 1,754.6 · 149.8 mi
Mile 1,754.6 – 1,915.7 · 161.1 mi
Mile 1,915.7 – 2,197.9 · 282.2 mi
2198 miles complete. Katahdin summited. By God’s grace!
This is Scout's proving ground
Everything above — the mile frame, the elevation profile, the landmarks, the live position — is what powers Scout, the trail app we're shipping for iOS and Android. The waitlist below is the only line that's open today.
The Scout app is coming
Your own guide, your own miles, your own loadout — working offline on trail. Get notified the day it drops.
App Store and Google Play listings aren't live yet. We'll email you the moment they are.